Wednesday, October 31, 2007

Tuesday - Dave's track workout

Run 8.1 miles 1:01:52 HR 154 ave

2 mile warm up
10X500M with 300M recoveries
~1 mile cool down

Getting better at these workouts, think my footspeed is getting better

Edit:
Am I getting better?
I found the workout file for the exact same workout done on June 5.  It doesn't appear that I am running much faster at all :(
Here is some data:
From 6/5/07
Dist  time HR
500 1:58 160
300 1:31 143
500 1:58 165
300 1:35 145
500 2:02 167
300 1:32 148
500 2:00 167
300 1:41 143
500 2:01 169
300 1:39 147
500 2:00 170
300 1:37 145
500 2:03 170
300 1:43 143
500 2:02 169
300 1:43 146
500 2:00 170
300 1:40 145
500 2:01 169

From 10/30/07
Dist  time HR
500 2:03 158
300 1:43 141
500 2:05 162
300 1:41 144
500 1:59 172
300 1:39 154
500 1:59 173
300 1:43 157
500 1:59 175
300 1:42 158
500 1:58 177
300 1:44 156
500 2:01 176
300 1:45 151
500 2:01 176
300 1:44 153
500 2:00 177
300 1:45 152
500 2:00 177



No comments: